Streaming Media Service Statistics
Institutions: 96
Collections: 861
Media items: 11521
Total views: 12,515,263
(updated daily)
Total disk space used: 31.06 TB
Total amount of data downloaded: 478.73 TB
| Institution | Total views ↓ | Collections | Media items | Disk space | Downloaded |
|---|---|---|---|---|---|
| Office of External Affairs and Communications | 2147515 | 43 | 370 | 441.32 GB | 101.33 TB |
| St John's College | 1181317 | 240 | 3068 | 252.38 GB | 3.88 TB |
| Judge Business School | 841178 | 28 | 491 | 203.28 GB | 5.17 TB |
| King's College | 823363 | 4 | 31 | 59.52 GB | 1.53 TB |
| Isaac Newton Institute for Mathematical Sciences | 711675 | 44 | 2887 | 18.44 TB | 146.58 TB |
| Darwin College | 658554 | 6 | 53 | 285.77 GB | 31.72 TB |
| Centre for Entrepreneurial Learning | 566675 | 13 | 573 | 601.07 GB | 6.24 TB |
| Cambridge Admissions Office | 472266 | 2 | 138 | 35.54 GB | 13.42 TB |
| Faraday Institute | 448371 | 1 | 230 | 2.13 TB | 22.61 TB |
| Institute of Continuing Education | 318046 | 10 | 38 | 117.03 GB | 11.94 TB |
| Fitzwilliam Museum | 284641 | 14 | 117 | 98.51 GB | 4.02 TB |
| Faculty of Law | 276059 | 17 | 172 | 411.54 GB | 6.26 TB |
| Department of Applied Maths and Theoretical Physics | 239119 | 17 | 127 | 422.08 GB | 14.14 TB |
| Department of Engineering | 187699 | 29 | 158 | 539.85 GB | 2.57 TB |
| Department of Materials Science and Metallurgy | 143987 | 10 | 117 | 208.56 GB | 12.01 TB |
| Faculty of Education | 137507 | 25 | 106 | 119.06 GB | 1.05 TB |
| Registrary's Office | 137282 | 4 | 42 | 32.27 GB | 1.07 TB |
| Faculty of Philosophy | 135684 | 17 | 31 | 23.67 GB | 2.76 TB |
| Museum of Archaeology and Anthropology | 132086 | 11 | 811 | 2.48 TB | 9.15 TB |
| Faculty of Economics | 119115 | 13 | 54 | 197.59 GB | 5.85 TB |
| Faculty of English | 111093 | 8 | 214 | 65.03 GB | 2.35 TB |
| Centre for Applied Research in Educational Technologies | 101005 | 18 | 78 | 476.38 GB | 14.74 TB |
| Queens' College - Undergraduates | 99472 | 3 | 12 | 11.06 GB | 1.39 TB |
| Department of Biological Anthropology | 88733 | 2 | 31 | 57.98 GB | 1.35 TB |
| Ridley Hall | 83911 | 4 | 24 | 18.07 GB | 727.13 GB |
| Department of Physics | 59223 | 9 | 37 | 183.97 GB | 2.61 TB |
| Centre for Research in the Arts, Social Sciences and Humanities | 53585 | 12 | 172 | 825.52 GB | 4.84 TB |
| Sidney Sussex College | 49598 | 2 | 16 | 12.27 GB | 398.40 GB |
| Fitzwilliam College | 47681 | 5 | 17 | 9.27 GB | 282.67 GB |
| Department of Social Anthropology | 40698 | 15 | 40 | 106.37 GB | 2.18 TB |
| Gates Cambridge Trust | 36624 | 1 | 42 | 57.05 GB | 1.02 TB |
| Human Resources Division | 35910 | 10 | 68 | 37.93 GB | 87.86 GB |
| Faculty of Divinity | 33760 | 9 | 27 | 21.64 GB | 380.47 GB |
| University Computing Service | 27766 | 37 | 117 | 51.54 GB | 251.71 GB |
| Robinson College | 23793 | 9 | 314 | 486.52 GB | 2.07 TB |
| Faculty of Classics | 23718 | 3 | 10 | 7.62 GB | 433.11 GB |
| Department of Politics and International Studies | 23510 | 3 | 32 | 95.65 GB | 1.13 TB |
| Kettle's Yard Gallery | 19808 | 2 | 18 | 9.25 GB | 415.47 GB |
| Cambridge in America | 19531 | 1 | 20 | 37.15 GB | 742.60 GB |
| Wolfson College | 19009 | 3 | 4 | 32.73 GB | 762.41 GB |
| Cambridge University Library | 17433 | 13 | 36 | 62.01 GB | 513.31 GB |
| Clinical School Computing Service | 16354 | 3 | 14 | 9.61 GB | 436.50 GB |
| Department of Physiology, Development and Neuroscience | 15588 | 5 | 48 | 61.15 GB | 920.80 GB |
| Department of Archaeology | 13896 | 2 | 6 | 62.01 GB | 1.94 TB |
| Computer Laboratory | 13515 | 14 | 69 | 268.81 GB | 1.46 TB |
| Faculty of History | 11162 | 4 | 30 | 132.46 GB | 1.50 TB |
| Woolf Institute | 10218 | 5 | 72 | 45.41 GB | 155.39 GB |
| Department of Architecture | 8003 | 9 | 42 | 315.21 GB | 908.91 GB |
| Careers Service | 7731 | 6 | 51 | 77.46 GB | 302.81 GB |
| Department of Chemistry | 7514 | 6 | 22 | 80.13 GB | 866.23 GB |
| English Faculty Library | 6883 | 1 | 1 | 1.16 GB | 89.60 GB |
| Trinity College | 6570 | 1 | 4 | 6.55 GB | 548.81 GB |
| Christ's College | 6315 | 8 | 16 | 19.47 GB | 192.41 GB |
| Clare Hall | 5341 | 2 | 8 | 51.42 GB | 1.75 TB |
| St Edmund's College | 3977 | 1 | 1 | 248.96 MB | 29.77 GB |
| Department of Zoology | 3965 | 5 | 7 | 1.68 GB | 26.09 GB |
| Westcott House | 3710 | 1 | 7 | 54.53 GB | 95.85 GB |
| The University Development Office | 3564 | 6 | 17 | 12.44 GB | 299.84 GB |
| Temporary Employment Service | 3476 | 2 | 9 | 3.39 GB | 36.41 GB |
| Department of Slavonic Studies | 3049 | 1 | 5 | 25.05 GB | 439.43 GB |
| Faculty of Music | 2645 | 1 | 8 | 8.40 GB | 118.60 GB |
| Institute for Orthodox Christian Studies | 2180 | 1 | 2 | 6.92 GB | 1.56 TB |
| Jesus College | 1529 | 1 | 4 | 1.34 GB | 10.24 GB |
| MRC Biostatistics Unit | 1488 | 2 | 6 | 411.04 MB | 10.77 GB |
| Dept. of Veterinary Medicine | 1404 | 1 | 6 | 4.10 GB | 36.31 GB |
| Faculty of Architecture and History of Art | 1241 | 1 | 1 | 374.09 MB | 4.38 GB |
| Department of Plant Sciences | 1020 | 6 | 22 | 13.04 GB | 15.60 GB |
| Cambridge Enterprise | 897 | 2 | 4 | 1.46 GB | 8.97 GB |
| Department of Pure Maths and Mathematical Statistics | 729 | 3 | 29 | 131.07 GB | 80.68 GB |
| St Catharine's College | 618 | 1 | 1 | 132.67 MB | 5.05 GB |
| Department of Chemical Engineering | 464 | 2 | 9 | 8.38 GB | 14.04 GB |
| Language Centre | 449 | 1 | 2 | 808.41 MB | 5.55 GB |
| Department of Pharmacology | 429 | 1 | 1 | 6.32 GB | 157.14 GB |
| Disability Resource Centre | 428 | 2 | 2 | 2.91 GB | 16.86 GB |
| Newnham College | 394 | 2 | 5 | 2.38 GB | 5.67 GB |
| Emmanuel College | 365 | 1 | 2 | 3.84 GB | 34.59 GB |
| Trinity College - Undergraduates | 361 | 2 | 2 | 688.33 MB | 6.81 GB |
| Department of Geography | 215 | 2 | 2 | 1.58 GB | 3.91 GB |
| Downing College | 194 | 1 | 1 | 8.31 GB | 34.73 GB |
| Estate Management | 179 | 1 | 3 | .99 GB | 2.64 GB |
| Churchill College | 172 | 1 | 11 | 22.48 GB | 5.56 GB |
| Graduate School of Life Sciences | 168 | 2 | 2 | 1.75 GB | 12.61 GB |
| Management Information Services Division | 104 | 3 | 7 | 7.39 GB | 13.08 GB |
| Department of French | 72 | 1 | 1 | 756.78 MB | 1.65 GB |
| Faculty of Politics, Psychology, Sociology and International Studies | 35 | 2 | 5 | 135.94 MB | 33.60 MB |
| Dept of Chemical Engineering and Biotechnology | 25 | 3 | 1 | 1.49 GB | 539.56 MB |
| Faculty of Modern and Medieval Languages | 24 | 1 | 1 | 3.27 GB | 1.31 GB |
| Pembroke College | 24 | 3 | 2 | 1.26 GB | 20.51 GB |
| Faculty of Asian and Middle Eastern Studies | 6 | 2 | 1 | 8.89 GB | 1.48 GB |
| Cambridge University Press | 4 | 1 | 1 | 1.45 GB | 44.65 MB |
| Botanic Garden | 0 | 1 | 2 | 0 | 0 |
| Cambridge Programme for Sustainability Leadership | 0 | 1 | 1 | 0 | 0 |
| Cambridge University Students' Union | 0 | 1 | 0 | 0 | 0 |
| Girton College | 0 | 3 | 1 | 0 | 0 |
| Laboratory of Molecular Biology - students | 0 | 1 | 1 | 0 | 0 |
| Murray Edwards College | 0 | 2 | 0 | 0 | 0 |
Download institution summary
|
|||||

